120' Trideck
| Technical Data |
| Type of Vessel | Royal Denship 120 Trideck |
| Builder | Royal Denship |
| Naval architecture | Bill Dixon / Royal Denship |
| Built in | Denmark |
| Hull Material | Fiberglass |
| Superstructure Material | Fiberglass |
| Length Overall | 36,93m / 120' |
| Beam | 7,40m / 24' |
| Draft | 2,09m / 6'8” |
| Dry Tonnage | 120 t. |
| Model of Engines | 2 x MTU 2000 M92 16V |
| Engine power | 2200 HP | | Maximum Speed | 24 knots |
| Guest Cabins | 6 |
| Guest Berths | 10 |
| Financing/Leasing | Possible |
| Availability for charter | Possible |
146'
137'
125'
209'
206'
153'
125'
82' Open
85' Flybridge
120' Trideck
110'
SY Aventura
SY Ranger
About the shipyard
|
Royal Denship. Motor yachts. 120' Trideck. Exteriors