85' Flybridge
| Technical Data |
| Type of Vessel | Royal Denship 85 Flybridge |
| Builder | Royal Denship |
| Naval architecture | Bill Dixon |
| Built in | Denmark |
| Length Overall | 25,80m / 85' |
| Beam | 6, 45m / 21' |
| Draft | 1,98m / 6'6” |
| Dry Tonnage | 56 t. |
| Model of Engines | 2 x CAT C32 rating E |
| Engine power | 1675 HP with V-drive | | Maximum Speed | 33 knots |
| Fuel capacity | 7 300 l |
| Fresh water capacity | 1 500 l |
| Black Tank Capacity | 1 000 l |
| Guest Cabins | 4 |
| Guest Berths | 8 |
| Crew Cabins | 1 |
| Crew Berths | 2 |
| Financing/Leasing | Possible |
| Availability for charter | Possible |
146'
137'
125'
209'
206'
153'
125'
82' Open
85' Flybridge
120' Trideck
110'
SY Aventura
SY Ranger
About the shipyard
|
Royal Denship. Motor yachts. 85' Flybridge. Exteriors
Royal Denship. Motor yachts. 85' Flybridge. Interiors