04 February 2012 , Saturday
110'
| Technical Data |
| Type of Vessel | Royal Denship 110' Sailing Yacht |
| Builder | Royal Denship |
| Naval architecture | Tony Castro |
| Interior Design | Francois Zuretti |
| Built in | Denmark |
| Hull Material | Steel |
| Superstructure Material | Steel |
| Number of Decks | 2 |
| Length Overall | 33, 30 m / 110' |
| Beam | 7, 36 m / 24' |
| Draft | 3, 25 m / 10,7' |
| Dry Tonnage | 117t |
| Engine power | Caterpillar 3406 E DITA | | Maximum Speed | 12 knots |
| Cruising Speed | 10 knots |
| Range | 5000 nautical miles |
| Generators | 2xKohler 230V 50 Hz |
| Generators' power | 30 KW |
| Fuel capacity | 20 200 l |
| Fresh water capacity | 3 800 l |
| Classification and Certification | RINA & MCA |
| Financing/Leasing | Possible |
| Availability for charter | Possible |
146'
137'
125'
209'
206'
153'
125'
82' Open
85' Flybridge
120' Trideck
110'
SY Aventura
SY Ranger
About the shipyard
|
Royal Denship. Sailing yachts. 110'. Exteriors
Royal Denship. Sailing yachts. 110'. Interiors