Couach 3700 Fly
| Technical Data |
| Type of Vessel | Couach 3700 FLY |
| Builder | COUACH |
| Naval architecture | COUACH |
| Exterior Design | COUACH |
| Built in | France |
| Hull Material | Kevlar®, Aramat® |
| Superstructure Material | Kevlar®, Aramat® |
| Length Overall | 37,00 m |
| Beam | 7,30 m |
| Draft | 1,70 m |
| Dry Tonnage | 110 t |
| Engines | 2 Diesel, “Blue Line” MTU monitoring and control system from wheelhouse and fly bridge. An optional third pilot station |
| Model of Engines | MTU 12V4000 M90 |
| Engine power | 2 x 2735 HP @ 2100 RPM |
| Gear | ZF 23560 C |
| Propulsion | 5 – blades ZF New Foil |
| Maximum Speed | 29 kts @ 2100 RPM |
| Cruising Speed | 25 kts @ 1900 RPM |
| Range | 800 nm @ 25 kts; 2 300 nm @ 12 kts; |
| Generators | 2 x Kholer |
| Generators' power | 2 x 50-70 KW |
| Fuel capacity | 22 000 l |
| Fresh water capacity | 3 000 l |
| Stabilizers | as option |
| Black Tank Capacity | 1 500 l |
| Grey Tank Capacity | 1 500 l |
| Air Conditioning | Webasto type or equal up to 360.000 BTU |
| Guest Cabins | 4 (quests) + 1 (owner) |
| Guest Berths | 8 (quests) + 2 (owner) |
| Guest Heads | 6 |
| Crew Cabins | 2-3 (crew) + 1 (captain) |
| Crew Berths | 6-7 (crew) + 2 (captain) |
| Crew Heads | 2 (crew) +1 (captain) |
| Tenders, water toys | 1 x tender up to 5 m; 1 x 3-seater jetski |
| Classification and Certification | Bureau Veritas, MCA (as option) |
| Financing/Leasing | Possible |
| Availability for charter | Possible |
Couach 5000 FlyCouach 3700 FlyCouach 3300 FlyCouach 3000 FlyCouach 2800 OpenCouach 2600 FlyCouach 2300 FlyCouach 2200 FlyCouach 2100 Open
About the shipyard
|
Couach 3700. MY Kadimos. Exteriors
Couach 3700. MY Kadimos. Interiors
Couach 3700. MY Tosca. Exteriors
Couach 3700. MY Tosca. Interiors
Couach 3700. MY Dragon. Construction and commissioning
Couach 3700. MY Dragon. Renders. Exteriors
Couach 3700. MY Dragon. Renders. Interiors
Couach 3700. Layouts